USA Weekend Box-Office
14-16 March 2008
| Rank | Title | Weekend | Gross | |
|---|---|---|---|---|
| 1 | | Horton Hears a Who! (2008) | $45.1M | $45.1M |
| 2 | | 10,000 B.C. (2008) | $16.4M | $61.2M |
| 3 | | Never Back Down (2008) | $8.61M | $8.61M |
| 4 | | College Road Trip (2008) | $7.89M | $24.3M |
| 5 | | Vantage Point (2008) | $5.4M | $59.2M |
| 6 | | The Bank Job (2008) | $4.91M | $13.1M |
| 7 | | Doomsday (2008) | $4.74M | $4.74M |
| 8 | | Semi-Pro (2008) | $2.98M | $29.7M |
| 9 | | The Other Boleyn Girl (2008) | $2.9M | $19.2M |
| 10 | | The Spiderwick Chronicles (2008) | $2.39M | $65.4M |
0 comentarios:
Publicar un comentario en la entrada